Rankings

UI GreenMetric World University Rankings 2026

Overall Rankings

Overall Rankings 2026

The 17th edition of our rankings showcases 2016 institutions across 110 countries, making it the largest global university ranking system dedicated to assessing institutional sustainability performance.

This year, we have introduced a new theme, "Advancing Sustainable Campuses through Governance, Digitalization, and Integrated Performance." We will continue to encourage greater participation from universities worldwide, fostering a collective commitment to building sustainable campuses for the future.

How to Participate
Improve your sustainability framework by taking our service package! Learn more →

Filter By

Show entries
World Rank University Total Score SI EC WS WR TR ED GD
1 Wageningen University & Research Netherlands, Europe 9650 950 1875 1700 1100 1700 1250 1075
2 Umwelt-Campus Birkenfeld (Trier University of Applied Sciences) Germany, Europe 9612.5 875 1900 1700 1100 1650 1300 1087.5
3 Universidade de Sao Paulo USP Brazil, Latin America 9600 1100 1825 1700 1000 1650 1250 1075
4 University College Cork Ireland, Europe 9550 1025 1875 1700 1075 1550 1275 1050
5 Nottingham Trent University United Kingdom, Europe 9537.5 1050 1900 1700 1000 1600 1225 1062.5
6 University of Groningen Netherlands, Europe 9525 875 1825 1700 1100 1700 1250 1075
7 University of California, Davis USA, North America 9512.5 1050 1700 1700 1100 1600 1300 1062.5
8 University of Connecticut USA, North America 9500 1050 1750 1700 1075 1600 1275 1050
9 Universita di Bologna Italy, Europe 9475 1025 1725 1700 925 1700 1300 1100
10 Universidad Autónoma de Nuevo León Mexico, Latin America 9450 1100 1675 1625 1050 1650 1300 1050
11 University of Turin Italy, Europe 9412.5 775 1900 1700 1075 1600 1300 1062.5
12 University of Limerick Ireland, Europe 9412.5 1000 1825 1625 1050 1600 1250 1062.5
13 Politecnico di Torino Italy, Europe 9405 730 1875 1700 1000 1700 1300 1100
14 Luiss University Italy, Europe 9400 750 1900 1700 1075 1650 1287.5 1037.5
15 Université de Sherbrooke Canada, North America 9400 950 1850 1700 1050 1600 1200 1050
16 Universitat Bremen Germany, Europe 9400 1025 1775 1700 1100 1650 1187.5 962.5
17 Universitas Indonesia Indonesia, Asia 9387.5 1050 1725 1700 1075 1450 1287.5 1100
18 RUDN University Russia, Europe 9350 850 1850 1700 1050 1650 1200 1050
19 National Pingtung University of Science & Technology Chinese Taipei, Asia 9347.5 1025 1710 1700 1075 1537.5 1300 1000
20 Universitas Diponegoro Indonesia, Asia 9337.5 925 1900 1550 1000 1650 1287.5 1025
21 Universitas Gadjah Mada Indonesia, Asia 9300 1100 1850 1475 975 1550 1300 1050
22 Dublin City University Ireland, Europe 9267.5 805 1900 1700 1100 1600 1137.5 1025
23 National Chi Nan University Chinese Taipei, Asia 9262.5 1000 1675 1700 1100 1600 1112.5 1075
24 Universitas Negeri Semarang Indonesia, Asia 9237.5 1025 1825 1625 975 1500 1250 1037.5
25 Hame University of Applied Sciences Finland, Europe 9237.5 925 1775 1700 1100 1500 1275 962.5
26 University of Pécs Hungary, Europe 9225 850 1725 1700 1000 1600 1250 1100
27 Federal University of Lavras Brazil, Latin America 9225 1025 1700 1700 1075 1387.5 1262.5 1075
28 Istanbul Technical University Turkiye, Europe 9225 875 1625 1625 1050 1650 1300 1100
29 Universidad del Rosario Colombia, Latin America 9212.5 900 1800 1625 1025 1700 1087.5 1075
30 Universita degli Studi dell'Aquila Italy, Europe 9200 925 1775 1700 1075 1450 1200 1075
31 Kasetsart University Thailand, Asia 9200 975 1750 1550 975 1700 1300 950
32 Universitas Sebelas Maret Indonesia, Asia 9187.5 1000 1825 1625 975 1400 1287.5 1075
33 Universitas Padjadjaran Indonesia, Asia 9150 900 1850 1425 1025 1650 1287.5 1012.5
34 University of Szeged Hungary, Europe 9092.5 975 1625 1700 905 1650 1162.5 1075
35 Universiti Malaya Malaysia, Asia 9072.5 950 1435 1700 1075 1550 1300 1062.5
36 Mahidol University Thailand, Asia 9065 850 1575 1700 1050 1550 1252.5 1087.5
37 Aalborg University Denmark, Europe 9062.5 800 1800 1700 1100 1350 1287.5 1025
38 University of Sharjah United Arab Emirates, Asia 9060 1050 1560 1700 1100 1350 1300 1000
39 Qassim University Saudi Arabia, Asia 9050 1000 1775 1475 1050 1500 1275 975
40 Da-Yeh University Chinese Taipei, Asia 9050 950 1700 1550 1050 1500 1262.5 1037.5
41 Universiti Putra Malaysia Malaysia, Asia 9050 1050 1400 1550 1100 1587.5 1300 1062.5
42 Universitas Airlangga Indonesia, Asia 9037.5 725 1700 1700 975 1550 1287.5 1100
43 Al-Balqa Applied University Jordan, Asia 9025 825 1850 1425 1000 1600 1300 1025
44 Universitas Islam Negeri Raden Intan Lampung Indonesia, Asia 9025 875 1800 1475 1050 1537.5 1275 1012.5
45 Yildiz Technical University Turkiye, Europe 9025 850 1800 1350 1050 1650 1300 1025
46 Chaoyang University of Technology Chinese Taipei, Asia 9025 975 1775 1625 1050 1500 1050 1050
47 National Yunlin University of Science & Technology Chinese Taipei, Asia 9025 850 1725 1625 1025 1600 1200 1000
48 Tunghai University Chinese Taipei, Asia 9025 975 1625 1625 1000 1550 1237.5 1012.5
49 Siam University Thailand, Asia 9000 875 1775 1625 1000 1600 1100 1025
50 Universidad De Santander Colombia, Latin America 9000 1025 1725 1425 1100 1550 1175 1000
51 Telkom University Indonesia, Asia 8987.5 750 1725 1700 1100 1450 1250 1012.5
52 Siberian Federal University Russia, Europe 8975 1000 1675 1350 1050 1587.5 1275 1037.5
53 Universiti Malaysia Pahang Al- Sultan Abdullah Malaysia, Asia 8975 975 1625 1550 1050 1550 1212.5 1012.5
54 National Taitung University Chinese Taipei, Asia 8937.5 925 1725 1550 1100 1450 1137.5 1050
55 Cyprus International University Turkiye, Europe 8925 875 1800 1425 1025 1537.5 1212.5 1050
56 Riga Technical University Latvia, Europe 8925 825 1650 1625 1075 1550 1125 1075
57 Institut Teknologi Sepuluh Nopember Indonesia, Asia 8925 1000 1650 1425 1100 1387.5 1287.5 1075
58 Universidad de Granada Spain, Europe 8922.5 650 1900 1700 1075 1410 1150 1037.5
59 Universidade Federal De Mato Grosso Do Sul Brazil, Latin America 8912.5 1000 1775 1475 1000 1437.5 1225 1000
60 IPB University Indonesia, Asia 8912.5 900 1550 1700 1025 1387.5 1287.5 1062.5
61 Benemérita Universidad Autónoma de Puebla Mexico, Latin America 8900 1000 1800 1700 1050 1437.5 900 1012.5
62 National Chin-Yi University of Technology Chinese Taipei, Asia 8900 900 1750 1625 1000 1400 1225 1000
63 Erciyes University Turkiye, Europe 8900 1025 1725 1425 900 1600 1275 950
64 Manipal Academy of Higher Education India, Asia 8900 875 1625 1625 1000 1550 1162.5 1062.5
65 University of Campinas Brazil, Latin America 8887.5 950 1575 1625 975 1550 1237.5 975
66 Suranaree University of Technology Thailand, Asia 8875 1025 1675 1700 975 1387.5 1100 1012.5
67 Lincoln University New Zealand, Oceania 8872.5 1075 1685 1400 1000 1600 1200 912.5
68 Universidad El Bosque Colombia, Latin America 8870 710 1725 1550 835 1700 1275 1075
69 King Mongkut's University of Technology Thonburi Thailand, Asia 8850 975 1675 1325 1000 1650 1200 1025
70 Sunway University Malaysia, Asia 8850 950 1525 1400 975 1650 1287.5 1062.5
71 Universidad de los Andes Colombia Colombia, Latin America 8837.5 950 1675 1625 1025 1537.5 1200 825
72 Ontario Tech University Canada, North America 8837.5 1025 1675 1475 1100 1500 1112.5 950
73 Universiti Malaysia Sabah Malaysia, Asia 8837.5 1075 1600 1450 1000 1362.5 1300 1050
74 Ege University Turkiye, Europe 8825 975 1575 1550 1000 1487.5 1187.5 1050
75 Universitas Muhammadiyah Yogyakarta Indonesia, Asia 8812.5 1000 1725 1350 900 1600 1275 962.5
76 Universidad Nacional Autónoma de México Mexico, Latin America 8812.5 900 1625 1550 1025 1537.5 1225 950
77 Walailak University Thailand, Asia 8812.5 1075 1625 1350 1050 1600 1087.5 1025
78 University of Sopron Hungary, Europe 8805 875 1675 1425 955 1600 1250 1025
79 Universidad Pontificia Bolivariana Colombia, Latin America 8800 925 1775 1550 1000 1387.5 1175 987.5
80 University of Camerino Italy, Europe 8800 1000 1600 1625 950 1500 1112.5 1012.5
81 National Pingtung University Chinese Taipei, Asia 8800 850 1575 1650 975 1550 1150 1050
82 Universita Politecnica delle Marche Italy, Europe 8787.5 1000 1825 1425 950 1437.5 1200 950
83 Universitas Sultan Ageng Tirtayasa Indonesia, Asia 8787.5 775 1800 1550 1025 1337.5 1287.5 1012.5
84 Mahasarakham University Thailand, Asia 8787.5 1075 1550 1475 950 1550 1175 1012.5
85 Universitas Lampung Indonesia, Asia 8775 925 1775 1400 1050 1437.5 1137.5 1050
86 Ozyegin University Turkiye, Europe 8762.5 700 1900 1625 900 1437.5 1100 1100
87 Universiti Teknikal Malaysia Melaka Malaysia, Asia 8762.5 1025 1650 1425 975 1500 1175 1012.5
88 Universidad Complutense De Madrid Spain, Europe 8750 825 1825 1625 1025 1375 1075 1000
89 Universitas Islam Negeri Syarif Hidayatullah Jakarta Indonesia, Asia 8750 850 1725 1700 900 1550 1100 925
90 UiTM SHAH ALAM Malaysia, Asia 8750 875 1550 1700 1100 1337.5 1150 1037.5
91 Universidad Autónoma de Occidente Colombia, Latin America 8747.5 735 1875 1700 1025 1300 1062.5 1050
92 Weifang Institute of Technology China, Asia 8725 800 1850 1625 950 1700 975 825
93 Universitas Negeri Yogyakarta Indonesia, Asia 8725 675 1750 1475 1100 1550 1200 975
94 Universitas Esa Unggul Indonesia, Asia 8697.5 585 1750 1625 875 1550 1287.5 1025
95 Universitas Muhammadiyah Malang Indonesia, Asia 8687.5 950 1675 1500 1000 1325 1287.5 950
96 University of Phayao Thailand, Asia 8687.5 925 1650 1425 875 1550 1225 1037.5
97 Masaryk University Czech Republic, Europe 8685 635 1675 1550 1075 1650 1100 1000
98 Universitas Brawijaya Indonesia, Asia 8675 1000 1750 1475 825 1450 1200 975
99 Universiti Pendidikan Sultan Idris Malaysia, Asia 8675 950 1625 1275 925 1587.5 1275 1037.5
100 An-Najah National University Palestine, Asia 8662.5 900 1825 1275 950 1500 1212.5 1000
101 University of Babylon Iraq, Asia 8662.5 1025 1675 1350 975 1587.5 1137.5 912.5
102 Baskent University Turkiye, Asia 8662.5 1100 1650 1400 900 1425 1287.5 900
103 University of Milano-Bicocca Italy, Europe 8650 725 1525 1550 1025 1587.5 1225 1012.5
104 De La Salle University - Dasmarinas Philippines, Asia 8637.5 850 1700 1625 925 1400 1037.5 1100
105 Middle East Technical University Turkiye, Asia 8612.5 1050 1375 1475 1075 1487.5 1150 1000
106 Universitas Teuku Umar Indonesia, Asia 8600 1050 1575 1550 975 1225 1175 1050
107 Alexandria University Egypt, Africa 8587.5 875 1800 1250 1000 1437.5 1125 1100
108 National Chiayi University Chinese Taipei, Asia 8587.5 900 1500 1425 1000 1650 1112.5 1000
109 Universiti Sultan Zainal Abidin Malaysia, Asia 8587.5 1025 1300 1325 1000 1600 1300 1037.5
110 Universitat Autònoma de Barcelona Spain, Europe 8575 825 1850 1625 925 1450 950 950
111 Irkutsk National Research Technical University Russia, Asia 8575 950 1775 1200 850 1587.5 1175 1037.5
112 Valaya Alongkorn Rajabhat University Under the Royal Patronage Thailand, Asia 8575 775 1750 1475 1050 1550 950 1025
113 Universidad Politécnica Estatal del Carchi Ecuador, Latin America 8575 975 1700 1325 950 1500 1125 1000
114 Sakarya Üniversitesi Turkiye, Europe 8575 950 1675 1475 900 1262.5 1287.5 1025
115 Universidad Tecnologica ECOTEC Ecuador, Latin America 8575 825 1625 1350 950 1587.5 1200 1037.5
116 Naresuan University Thailand, Asia 8575 825 1600 1425 1050 1450 1250 975
117 Izmir Institute of Technology Turkiye, Asia 8562.5 925 1675 1250 950 1587.5 1250 925
118 Pibulsongkram Rajabhat University Thailand, Asia 8562.5 850 1500 1700 950 1450 1062.5 1050
119 Universidad Panamericana Mexico, Latin America 8550 825 1875 1550 975 1337.5 1037.5 950
120 University Of Anbar Iraq, Asia 8550 950 1725 1200 1000 1600 1112.5 962.5
121 Universidad EAFIT Colombia, Latin America 8547.5 660 1875 1550 1025 1300 1162.5 975
122 American University of Beirut Lebanon, Asia 8545 1050 1610 1250 1050 1460 1125 1000
123 National Cheng Kung University Chinese Taipei, Asia 8542.5 855 1825 1650 800 1600 1100 712.5
124 Universidad De Antioquia Colombia, Latin America 8537.5 725 1750 1625 900 1350 1150 1037.5
125 Mangalore University India, Asia 8537.5 975 1700 1350 925 1375 1200 1012.5
126 Ubon Ratchathani University Thailand, Asia 8537.5 1000 1650 1400 975 1400 1162.5 950
127 Jadara University Jordan, Asia 8537.5 825 1625 1275 1100 1550 1200 962.5
128 National University of Kaohsiung Chinese Taipei, Asia 8537.5 900 1575 1325 1075 1600 1062.5 1000
129 King Faisal University Saudi Arabia, Asia 8537.5 900 1525 1425 1000 1537.5 1175 975
130 Universidade do Minho Portugal, Europe 8537.5 775 1425 1700 1100 1225 1237.5 1075
131 The University of Lahore Pakistan, Asia 8535 685 1700 1275 1025 1600 1237.5 1012.5
132 Tashkent State University of Law Uzbekistan, Asia 8525 925 1700 1275 875 1537.5 1237.5 975
133 Universitas Islam Negeri Raden Fatah Palembang Indonesia, Asia 8525 900 1575 1575 800 1550 1287.5 837.5
134 Dokuz Eylul University Turkiye, Europe 8512.5 975 1625 1325 875 1537.5 1137.5 1037.5
135 Institut Teknologi Bandung Indonesia, Asia 8512.5 950 1325 1475 900 1550 1287.5 1025
136 S R M Institute of Science and Technology (Formerly SRM University) India, Asia 8510 775 1575 1650 1025 1160 1300 1025
137 Bashkir State Agrarian University Russia, Europe 8500 975 1700 1200 900 1650 1100 975
138 Düzce University Turkiye, Europe 8500 1000 1575 1350 850 1487.5 1225 1012.5
139 Mersin University Turkiye, Asia 8487.5 1050 1800 1025 1075 1487.5 1025 1025
140 Saveetha Institute of Medical and Technical Sciences India, Asia 8487.5 875 1725 1200 925 1600 1137.5 1025
141 Hasan Kalyoncu University Turkiye, Asia 8487.5 1000 1675 1350 850 1550 1137.5 925
142 Escuela Superior Politecnica del Litoral Ecuador, Latin America 8487.5 910 1135 1625 955 1550 1250 1062.5
143 Razi University Kermanshah Iran, Asia 8485 1025 1700 1125 1100 1600 860 1075
144 Sabanci University Turkiye, Asia 8485 925 1610 1475 1100 1437.5 1075 862.5
145 NOVA University Lisbon Portugal, Europe 8475 850 1850 1700 800 1187.5 987.5 1100
146 Universidad Iberoamericana Torreón Mexico, North America 8475 975 1825 1350 1050 1300 1012.5 962.5
147 Universitas Medan Area Indonesia, Asia 8475 775 1775 1325 900 1500 1200 1000
148 Al-Mustaqbal University Iraq, Asia 8475 700 1675 1400 1100 1437.5 1225 937.5
149 Universiti Kebangsaan Malaysia Malaysia, Asia 8475 925 1475 1475 925 1500 1175 1000
150 D. Serikbayev East Kazakhstan technical university Kazakhstan, Asia 8462.5 1025 1750 1175 675 1450 1300 1087.5
151 Universitas Hasanuddin Indonesia, Asia 8462.5 900 1650 1200 950 1500 1250 1012.5
152 Universidade do Vale do Taquari - UNIVATES Brazil, Latin America 8462.5 900 1525 1500 1075 1450 1162.5 850
153 Universiti Tun Hussein Onn Malaysia Malaysia, Asia 8462.5 950 1425 1475 875 1537.5 1300 900
154 Muhammad Nawaz Shareef University of Agriculture, Multan Pakistan Pakistan, Asia 8450 850 1625 1275 1000 1550 1225 925
155 Universitas Negeri Malang Indonesia, Asia 8450 900 1600 1125 1025 1550 1250 1000
156 Kun Shan University Chinese Taipei, Asia 8450 750 1550 1700 925 1400 1075 1050
157 Atatürk Üniversitesi Turkiye, Asia 8450 1025 1475 1425 950 1450 1187.5 937.5
158 Jordan University of Science and Technology Jordan, Asia 8450 975 1400 1475 950 1537.5 1112.5 1000
159 Institut Teknologi Sumatera Indonesia, Asia 8437.5 900 1600 1250 1000 1550 1125 1012.5
160 Tarbiat Modares University Iran, Asia 8437.5 900 1475 1500 975 1550 1200 837.5
161 Kutahya Dumlupinar University Turkiye, Asia 8425 925 1650 1200 1050 1550 1100 950
162 Slovak University of Agriculture in Nitra Slovakia, Europe 8425 875 1600 1700 1075 1437.5 937.5 800
163 Instituto Federal de Educacao, Ciencia e Tecnologia do Sul de Minas Gerais Brazil, Latin America 8425 925 1550 1625 1025 1287.5 1100 912.5
164 Universidad Iberoamericana Puebla Mexico, Latin America 8412.5 775 1875 1475 1100 1237.5 1025 925
165 ITESO, Universidad Jesuita de Guadalajara Mexico, Latin America 8400 875 1775 1625 1100 1300 875 850
166 National Institute of Technology Silchar India, Asia 8400 850 1725 1275 1000 1537.5 1250 762.5
167 Universitas Multimedia Nusantara Indonesia, Asia 8385 710 1600 1550 1050 1237.5 1137.5 1100
168 Thaksin University Thailand, Asia 8375 775 1625 1400 1050 1400 1150 975
169 Bartin University Turkiye, Asia 8375 925 1525 1475 925 1487.5 1087.5 950
170 Universitas Negeri Surabaya Indonesia, Asia 8370 675 1535 1600 1025 1247.5 1287.5 1000
171 Universidad Tecnologica de Pereira Colombia, Latin America 8362.5 775 1875 1200 900 1550 1075 987.5
172 University of Kashan Iran, Asia 8362.5 825 1825 1350 1000 1500 987.5 875
173 Niğde Ömer Halisdemir University Turkiye, Europe 8362.5 850 1775 1350 925 1500 1062.5 900
174 Tecnologico de Monterrey Mexico, Latin America 8362.5 800 1550 1475 1075 1187.5 1275 1000
175 University of Kerbala Iraq, Asia 8362.5 750 1525 1350 1050 1600 1075 1012.5
176 Trakya University Turkiye, Europe 8360 950 1160 1700 950 1437.5 1087.5 1075
177 Universiti Malaysia Terengganu (UMT) Malaysia, Asia 8350 775 1400 1550 900 1487.5 1237.5 1000
178 Tokat Gaziosmanpasa University Turkiye, Europe 8347.5 660 1550 1625 1050 1487.5 950 1025
179 Tra Vinh University Vietnam, Asia 8337.5 875 1525 1425 925 1550 1025 1012.5
180 Universiti Tunku Abdul Rahman Malaysia, Asia 8337.5 925 1500 1250 950 1487.5 1212.5 1012.5
181 Mariano Marcos State University Philippines, Asia 8325 950 1625 1325 875 1475 1100 975
182 Universitas Syiah Kuala Indonesia, Asia 8325 875 1600 1450 975 1437.5 1250 737.5
183 Università Degli Studi Di Urbino Carlo Bo Italy, Europe 8320 685 1825 1625 635 1450 1162.5 937.5
184 American University of the Middle East (AUM) Kuwait, Asia 8317.5 750 1205 1500 1050 1500 1300 1012.5
185 University of Central Punjab,Lahore, Pakistan Pakistan, Asia 8312.5 925 1625 1400 775 1550 1150 887.5
186 Universidad Politecnica de Valencia Spain, Europe 8300 625 1775 1700 825 1425 1025 925
187 University of Passau Germany, Europe 8300 700 1700 1700 875 1550 937.5 837.5
188 UniFacens Brazil, Latin America 8300 825 1650 1325 975 1400 1100 1025
189 Universidad de La Sabana Colombia, Latin America 8300 1000 1600 1325 950 1450 1000 975
190 Kutahya Health Sciences University Turkiye, Europe 8297.5 975 1285 1325 950 1412.5 1300 1050
191 Universidade de Sorocaba Brazil, Latin America 8287.5 875 1775 1350 1000 1400 962.5 925
192 Kalasalingam Academy of Research and Education India, Asia 8287.5 950 1625 975 800 1587.5 1300 1050
193 Northeastern University Thailand, Asia 8287.5 750 1575 1425 950 1637.5 962.5 987.5
194 Universidad Nacional de Colombia Colombia, Latin America 8287.5 925 1375 1325 1000 1500 1187.5 975
195 Ziauddin University Pakistan, Asia 8275 775 1750 1275 1025 1450 1137.5 862.5
196 Politeknik Merlimau Melaka Malaysia, Asia 8275 800 1450 1475 1025 1387.5 1175 962.5
197 International University of Business Agriculture and Technology Bangladesh, Asia 8272.5 685 1725 1275 825 1487.5 1200 1075
198 Silpakorn University Thailand, Asia 8265 800 1675 1400 950 1550 1052.5 837.5
199 University of Eastern Finland Finland, Europe 8265 465 1625 1700 1050 1400 1025 1000
200 University of Peradeniya Sri Lanka, Asia 8262.5 1050 1650 1275 775 1487.5 1087.5 937.5
201 Ondokuz Mayis University Turkiye, Europe 8262.5 1025 1625 1200 950 1387.5 1112.5 962.5
202 Alzahra University Iran, Asia 8262.5 650 1525 1475 975 1600 1150 887.5
203 Universitas Terbuka Indonesia, Asia 8250 800 1850 1425 825 1387.5 1087.5 875
204 Daffodil International University Bangladesh, Asia 8250 750 1700 1200 1000 1450 1150 1000
205 Khwaja Fareed University of Engineering and Information Technology Pakistan, Asia 8250 850 1675 1325 975 1537.5 1125 762.5
206 Al-Furat Al-Awsat Technical University Iraq, Asia 8250 800 1425 1400 975 1537.5 1100 1012.5
207 Chettinad Academy of Research and Education India, Asia 8237.5 800 1675 1425 775 1537.5 1075 950
208 Senac University Center Brazil, Latin America 8225 1000 1725 1700 1100 1025 637.5 1037.5
209 Czech University of Life Sciences Prague Czech Republic, Europe 8212.5 800 1600 1700 850 1012.5 1200 1050
210 Nanhua University Taiwan Chinese Taipei, Asia 8212.5 900 1375 1625 900 1437.5 1112.5 862.5
211 Universidad Surcolombiana Colombia, Latin America 8212.5 850 1300 1575 1050 1600 912.5 925
212 Batangas State University, The National Engineering University Philippines, Asia 8207.5 545 1550 1625 850 1450 1087.5 1100
213 Universiti Selangor Malaysia, Asia 8200 1050 1225 1550 1100 1387.5 962.5 925
214 Abu Dhabi University United Arab Emirates, Asia 8197.5 650 1600 1550 1050 1060 1287.5 1000
215 University of Baghdad Iraq, Asia 8187.5 875 1550 1200 875 1487.5 1187.5 1012.5
216 Mardin Artuklu Üniversitesi Turkiye, Europe 8187.5 825 1375 1475 1050 1437.5 1037.5 987.5
217 Universita degli Studi di Padova Italy, Europe 8162.5 675 1650 1700 950 1200 1000 987.5
218 CETYS University (Centro de Ensenanza Tecnica y Superior) Mexico, Latin America 8162.5 750 1550 1700 1100 1237.5 937.5 887.5
219 Università degli Studi della Tuscia Italy, Europe 8150 850 1400 1550 800 1387.5 1175 987.5
220 October 6 University Egypt, Africa 8135 560 1650 1400 925 1500 1062.5 1037.5
221 Yeditepe University Turkiye, Europe 8087.5 800 1350 1550 975 1487.5 962.5 962.5
222 Universidad Icesi Colombia, Latin America 8075 750 1575 1250 925 1450 1175 950
223 Providence University Chinese Taipei, Asia 8062.5 775 1525 1625 875 1300 937.5 1025
224 Cukurova University Turkiye, Europe 8062.5 975 1425 1625 700 1262.5 1075 1000
225 Politecnico Di Milano Italy, Europe 8060 435 1550 1475 875 1600 1137.5 987.5
226 Universidad Catolica De Cordoba Argentina, Latin America 8057.5 925 1610 1625 675 1260 1037.5 925
227 Gdańsk University of Technology Poland, Europe 8047.5 850 1310 1550 650 1350 1300 1037.5
228 Maejo University Thailand, Asia 8045 925 1535 1475 800 1537.5 1037.5 735
229 Universita degli Studi di Milano La Statale Italy, Europe 8037.5 925 1400 1700 900 1450 800 862.5
230 University of AlKafeel Iraq, Asia 8012.5 825 1625 1350 1050 1287.5 1000 875
231 Russian Biotechnological University Russia, Europe 8012.5 800 1600 1125 825 1450 1150 1062.5
232 Fundación Universidad del Norte Barranquilla Colombia, Latin America 8012.5 650 1335 1700 1000 1500 1040 787.5
233 Princess Nourah Bint Abdulrahman University Saudi Arabia, Asia 8010 875 1370 1550 1075 1587.5 1052.5 500
234 Universidad de Salamanca Spain, Europe 7992.5 675 1675 1625 805 1275 1100 837.5
235 Vytautas Magnus University Lithuania, Europe 7975 1000 1625 1475 650 1275 975 975
236 Universitas Islam Negeri Sunan Kalijaga Yogyakarta Indonesia, Asia 7975 875 1400 1250 950 1400 1275 825
237 University of Kelaniya Sri Lanka, Asia 7962.5 700 1550 1625 950 1237.5 1062.5 837.5
238 Dhurakij Pundit University Thailand, Asia 7962.5 600 1400 1350 1100 1450 1050 1012.5
239 Holy Spirit University of Kaslik Lebanon, Asia 7960 835 1600 1550 725 1187.5 1037.5 1025
240 Universitas Pancasila Indonesia, Asia 7950 675 1500 1350 950 1200 1200 1075
241 BINUS University Indonesia, Asia 7937.5 725 1375 1400 1025 1187.5 1262.5 962.5
242 University of Warith Al-Anbiyaa Iraq, Asia 7935 635 1725 1300 800 1437.5 1087.5 950
243 Institución Universitaria Politecnico Grancolombiano Colombia, Latin America 7935 710 1725 1550 1100 1137.5 812.5 900
244 Hacettepe University Turkiye, Asia 7935 1000 1525 1400 535 1387.5 1075 1012.5
245 Sohag University Egypt, Africa 7935 850 1410 1100 1075 1437.5 1162.5 900
246 Universidad del Valle Colombia, Latin America 7935 925 1210 1550 850 1400 1087.5 912.5
247 Bursa Uludag University Turkiye, Europe 7935 1050 1210 1425 775 1387.5 1175 912.5
248 Universiti Malaysia Kelantan (UMK) Malaysia, Asia 7935 1025 1110 1700 850 1237.5 1112.5 900
249 Rajamangala University of Technology Isan Thailand, Asia 7927.5 1000 1265 1400 900 1437.5 1050 875
250 Pontificia Universidad Javeriana Cali Colombia, Latin America 7925 700 1750 1475 1050 987.5 1037.5 925
251 Universidade de Vigo Spain, Europe 7925 825 1475 1700 1000 1325 687.5 912.5
252 Sri Sri University India, Asia 7925 875 1450 1275 950 1375 1112.5 887.5
253 Benha University Egypt, Africa 7922.5 660 1850 1275 925 1400 825 987.5
255 Istanbul Aydin University Turkiye, Europe 7922.5 400 1675 1425 950 1260 1237.5 975
256 Zonguldak Bulent Ecevit University Turkiye, Europe 7922.5 900 1500 1325 800 1397.5 1112.5 887.5
257 Imam Abdulrahman Bin Faisal University Saudi Arabia, Asia 7922.5 1000 1410 1100 1100 1437.5 1100 775
258 Universidade Federal Fluminense Brazil, Latin America 7920 925 1585 1175 600 1637.5 1150 847.5
259 Babes Bolyai University Romania, Europe 7915 675 1515 1475 775 1600 900 975
260 Instituto Politecnico De Viana Do Castelo Portugal, Europe 7912.5 875 1850 1250 875 1175 837.5 1050
261 Al-Zaytoonah University of Jordan Jordan, Asia 7912.5 800 1525 1275 875 1437.5 1075 925
262 University of A Coruña Spain, Europe 7912.5 650 1450 1700 875 1162.5 1037.5 1037.5
263 Rajamangala University of Technology Thanyaburi (RMUTT) Thailand, Asia 7900 775 1725 1325 975 1550 850 700
264 University of Petra Jordan, Asia 7900 600 1725 1300 825 1325 1100 1025
265 Universidad de Caldas Colombia, Latin America 7900 975 1625 1400 925 1287.5 887.5 800
266 M. Auezov South Kazakhstan Research University Kazakhstan, Asia 7900 775 1500 1350 875 1337.5 1050 1012.5
267 University of Northern Philippines Philippines, Asia 7900 775 1400 1275 900 1487.5 1125 937.5
268 Universidad Santo Tomas Colombia, Latin America 7900 750 1325 1475 900 1187.5 1275 987.5
269 Universitas Katolik Indonesia Atma Jaya Indonesia, Asia 7897.5 850 1285 1225 800 1537.5 1275 925
270 Samar State University Philippines, Asia 7887.5 950 1625 1025 725 1537.5 1012.5 1012.5
271 Capital University of Science and Technology Pakistan, Asia 7887.5 825 1575 1350 775 1237.5 1150 975
272 Islamic University Iraq, Asia 7885 700 1350 1400 875 1510 1150 900
273 Oguz han Engineering and Technology University of Turkmenistan Turkmenistan, Asia 7875 900 1375 1125 950 1475 1100 950
274 Chang Jung Christian University Chinese Taipei, Asia 7867.5 800 1130 1625 1025 1350 987.5 950
275 University of Bahrain Bahrain, Asia 7865 925 790 1550 1000 1237.5 1300 1062.5
276 University of Colombo Sri Lanka, Asia 7862.5 700 1550 1350 950 1387.5 1025 900
277 Hatyai University Thailand, Asia 7862.5 875 1525 1200 900 1287.5 1125 950
278 Universidade Estadual de Maringá Brazil, Latin America 7862.5 950 1425 1400 950 1175 1087.5 875
279 Universitas Ahmad Dahlan Indonesia, Asia 7862.5 675 1275 1500 1000 1387.5 1112.5 912.5
280 Mangalayatan University Jabalpur India, Asia 7850 850 1550 1050 1000 1537.5 1125 737.5
281 King Mongkut's Institute of Technology Ladkrabang Thailand, Asia 7850 950 1475 1050 875 1387.5 1137.5 975
282 2iE International Institute for Water and Environmental Engineering Burkina Faso, Africa 7850 825 1350 1350 925 1387.5 1112.5 900
283 The University of Faisalabad Pakistan, Asia 7847.5 875 1450 1200 950 1185 1150 1037.5
284 Allama Iqbal Open University Pakistan, Asia 7837.5 800 1700 850 825 1600 1150 912.5
